Time difference between United States and Saudi Arabia: 7 hours
United States is 7 hours behind Saudi Arabia
Difference by time zone
This country spans multiple time zones, so the summary above uses the main zone. The table below shows the difference for each zone.
| United States — Time zone | Saudi Arabia — Time zone | Difference vs Saudi Arabia |
|---|---|---|
| Eastern Time (New York) | Saudi Arabia | −7 hours |
| Central Time (Chicago) | Saudi Arabia | −8 hours |
| Mountain Time (Denver) | Saudi Arabia | −9 hours |
| Pacific Time (Los Angeles) | Saudi Arabia | −10 hours |
| Alaska Time | Saudi Arabia | −11 hours |
| Hawaii Time | Saudi Arabia | −13 hours |
Best time for a call or meeting
United States 09:00–11:00 = Saudi Arabia 16:00–18:00
Both cities are within business hours (9:00–18:00).
Convert a specific time
Hour-by-hour conversion
| United States | Saudi Arabia |
|---|---|
| 00:00 | 07:00 |
| 01:00 | 08:00 |
| 02:00 | 09:00 |
| 03:00 | 10:00 |
| 04:00 | 11:00 |
| 05:00 | 12:00 |
| 06:00 | 13:00 |
| 07:00 | 14:00 |
| 08:00 | 15:00 |
| 09:00 | 16:00 |
| 10:00 | 17:00 |
| 11:00 | 18:00 |
| 12:00 | 19:00 |
| 13:00 | 20:00 |
| 14:00 | 21:00 |
| 15:00 | 22:00 |
| 16:00 | 23:00 |
| 17:00 | 00:00 |
| 18:00 | 01:00 |
| 19:00 | 02:00 |
| 20:00 | 03:00 |
| 21:00 | 04:00 |
| 22:00 | 05:00 |
| 23:00 | 06:00 |
Daylight saving time can change the difference by season. Shown values reflect the current offset.
Frequently asked questions
How many hours is the time difference between United States and Saudi Arabia?
United States is 7 hours behind Saudi Arabia. When it is 12:00 noon in United States, it is 19:00 in Saudi Arabia.
Does daylight saving time affect the difference?
Yes. One or both places observe daylight saving time, so the difference changes with the season. This page shows the current difference.
What is the best time for a call or meeting?
United States 09:00–11:00 = Saudi Arabia 16:00–18:00. Both cities are within business hours (9:00–18:00).
How many time zones does United States have?
This page covers 6 time zones in United States, using Eastern Time (New York) as the reference. See the table above for each zone.